Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 20% 46% 22% 6% 6%
Party Registration Democrat 23% 49% 18% 2% 8%
Republican 18% 43% 26% 10% 3%
Non-enrolled 19% 45% 22% 7% 6%
Poltical Ideology Liberal 27% 46% 18% 2% 8%
Moderate 19% 52% 20% 5% 4%
Conservative 17% 39% 28% 10% 7%
Region New York City 21% 50% 18% 4% 7%
Suburbs 23% 44% 20% 7% 7%
Upstate 19% 45% 25% 7% 4%
Income less $50,000 18% 50% 18% 7% 6%
$50,000-$99,999 21% 47% 21% 4% 6%
$100,000 or more 23% 42% 24% 6% 5%
Household Income Less than $50,000 18% 50% 18% 7% 6%
$50,000 or more 22% 45% 23% 5% 6%
Education Not college graduate 17% 45% 23% 7% 8%
College graduate 23% 47% 20% 5% 4%
Race White 21% 46% 22% 5% 6%
Non White 19% 50% 21% 8% 3%
Religion Protestant 20% 47% 19% 8% 6%
Catholic 19% 45% 25% 5% 6%
Jewish 28% 40% 23% 4% 5%
Age 18 to 29 10% 34% 30% 11% 15%
30 to 44 11% 47% 29% 4% 10%
45 to 59 20% 50% 21% 7% 2%
60 or older 33% 46% 12% 5% 3%
Age Under 45 10% 42% 29% 6% 12%
45 or older 26% 48% 17% 6% 3%
Gender Men 22% 44% 20% 9% 6%
Women 19% 48% 23% 3% 6%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.